NSE Holidays 2024
Sr. No. | Date | Trading Holidays | Day |
1. | 22-Jan-2024 | Special Holiday | Monday |
2. | 26-Jan-2024 | Republic Day | Friday |
3. | 08-Mar-2024 | Mahashivratri | Friday |
4. | 25-Mar-2024 | Holi | Monday |
5. | 29-Mar-2024 | Good Friday | Friday |
6. | 11-Apr-2024 | Id-Ul-Fitr (Ramadan Eid) | Thursday |
7. | 17-Apr-2024 | Shri Ram Navmi | Wednesday |
8. | 1-May-2024 | Maharashtra Day | Wednesday |
9. | 20-May-2024 | General Parliamentary Elections | Monday |
10. | 17-Jun-2024 | Bakri Id | Monday |
11. | 17-Jul-2024 | Moharram | Wednesday |
12. | 15-Aug-2024 | Independence Day | Thursday |
13. | 02-Oct-2024 | Mahatma Gandhi Jayanti | Wednesday |
14. | 01-Nov-2024 | Diwali Laxmi Pujan* | Friday |
15. | 15-Nov-2024 | Guru Nanak Jayanti | Friday |
16. | 25-Dec-2024 | Christmas | Wednesday |
NSE Holidays Falling on Saturdays and Sundays
Sr. No. | Date | Trading Holidays | Day |
1. | 14-Apr-2024 | Dr Baba Saheb Ambedkar Jayanti | Sunday |
2. | 21-Apr-2024 | Shri Mahavir Jayanti | Sunday |
3. | 07-Sep-2024 | Ganesh Chaturthi | Saturday |
4. | 12-Oct-2024 | Dussehra | Saturday |
5. | 02-Nov-2024 | Diwali-Baripratipada | Saturday |
NSE Settlement Holidays
Sr. No. | Date | Trading Holidays | Day |
1. | 22-Jan-2024 | Special Holiday | Monday |
2. | 26-Jan-2024 | Republic Day | Friday |
3. | 08-Mar-2024 | Mahashivratri | Friday |
4. | 25-Mar-2024 | Holi | Monday |
5. | 29-Mar-2024 | Good Friday | Friday |
6. | 11-Apr-2024 | Id-Ul-Fitr (Ramadan Eid) | Thursday |
7. | 14-Apr-2024 | Dr Baba Saheb Ambedkar Jayanti | Sunday |
8. | 17-Apr-2024 | Shri Ram Navmi | Wednesday |
9. | 21-Apr-2024 | Shri Mahavir Jayanti | Sunday |
10. | 1-May-2024 | Maharashtra Day | Wednesday |
11. | 20-May-2024 | General Parliamentary Elections | Monday |
12. | 17-Jun-2024 | Bakri Id | Monday |
13. | 17-Jul-2024 | Moharram | Wednesday |
14. | 15-Aug-2024 | Independence Day | Thursday |
15. | 07-Sep-2024 | Ganesh Chaturthi | Saturday |
16. | 02-Oct-2024 | Mahatma Gandhi Jayanti | Wednesday |
17. | 12-Oct-2024 | Dussehra | Saturday |
18. | 01-Nov-2024 | Diwali Laxmi Pujan* | Friday |
19. | 02-Nov-2024 | Diwali-Baripratipada | Saturday |
20. | 15-Nov-2024 | Guru Nanak Jayanti | Friday |
21. | 25-Dec-2024 | Christmas | Wednesday |
Month-wise NSE Holidays Calender 2024
NSE Trading Hours
- Pre-open session: 09:00 AM - 09:08 AM*
*with random closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry. - Regular trading session: 09:15 AM - 03:30 PM
- Closing session: 03.40 PM - 04.00 PM
- Block Deal session: Block deal windows shall be available on all trading days in the equity segment as follows:
- a. Morning Window: 08:45 AM - 09:00 AM
- b. Afternoon Window: 02:05 PM - 02:20 PM
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and NSE holidays declared by the Exchange in advance). The market timings of the equities segment are:
Muhurat Trading
Muhurat Trading is a special, symbolic trading session conducted on the auspicious occasion of Diwali. The timings of the same shall be notified subsequently.
The National Stock Exchange (NSE) is one of the leading Stock Exchanges in India with a market capitalization of USD 5 trillion (Rs. 417.41 trillion). It is the world's eighth-largest stock exchange and the world's largest derivatives exchange by number of contracts traded.
NSE started operations in 1993 with the wholesale debt market and launched the equities segment in 1994. NSE was the first exchange in the country to start an electronic trading facility.
Operations in the derivatives segment started in 2000 and NSE introduced currency derivatives in 2008. NIFTY 50, the flagship index of NSE, is a 50-stock index used extensively by investors in India and around the world as a gauge of the Indian capital market.
Its product range includes capital markets (stocks, mutual funds, ETFs, and indices), trackers (like Bank Nifty and India VIX), debt instruments (such as corporate bonds and NSE EBP), and derivatives (covering stock, currency, and bond futures).