MCX Holidays 2024
Sr. No. | Date | Holiday | Day | Morning Session | Evening Session |
1. | 1-Jan-2024 | New Year Day | Monday | Open | Closed |
2. | 26-Jan-2024 | Republic Day | Friday | Closed | Closed |
3. | 08-Mar-2024 | Mahashivratri | Friday | Closed | Open |
4. | 25-Mar-2024 | Holi | Monday | Closed | Open |
5. | 29-Mar-2024 | Good Friday | Friday | Closed | Closed |
6. | 11-Apr-2024 | Id-Ul-Fitr (Ramadan Eid) | Thursday | Closed | Open |
7. | 17-Apr-2024 | Shri Ram Navmi | Wednesday | Closed | Open |
8. | 1-May-2024 | Maharashtra Day | Wednesday | Closed | Open |
9. | 20-May-2024 | General Parliamentary Elections | Monday | Closed | Open |
10. | 17-Jun-2024 | Bakri Id | Monday | Closed | Open |
11. | 17-Jul-2024 | Moharram | Wednesday | Closed | Open |
12. | 15-Aug-2024 | Independence Day | Thursday | Closed | Closed |
13. | 02-Oct-2024 | Mahatma Gandhi Jayanti | Wednesday | Closed | Closed |
14. | 01-Nov-2024 | Diwali Laxmi Pujan* | Friday | Closed | Open* |
15. | 15-Nov-2024 | Guru Nanak Jayanti | Friday | Closed | Open |
16. | 25-Dec-2024 | Christmas | Wednesday | Closed | Closed |
NCDEX/MCX Holidays 2024 on Saturday and Sunday
Sr. No. | Date | Holiday | Day |
1. | 14-Apr-2024 | Dr Baba Saheb Ambedkar Jayanti | Sunday |
2. | 21-Apr-2024 | Shri Mahavir Jayanti | Sunday |
3. | 07-Sep-2024 | Ganesh Chaturthi | Saturday |
4. | 12-Oct-2024 | Dussehra | Saturday |
5. | 02-Nov-2024 | Diwali-Baripratipada | Saturday |
MCX Settlement Holidays
Sr. No. | Date | Holiday | Day |
1. | 1-Jan-2024 | New Year Day | Monday |
2. | 26-Jan-2024 | Republic Day | Friday |
3. | 08-Mar-2024 | Mahashivratri | Friday |
4. | 25-Mar-2024 | Holi | Monday |
5. | 29-Mar-2024 | Good Friday | Friday |
6. | 11-Apr-2024 | Id-Ul-Fitr (Ramadan Eid) | Thursday |
7. | 14-Apr-2024 | Dr Baba Saheb Ambedkar Jayanti | Sunday |
8. | 17-Apr-2024 | Shri Ram Navmi | Wednesday |
9. | 21-Apr-2024 | Shri Mahavir Jayanti | Sunday |
10. | 1-May-2024 | Maharashtra Day | Wednesday |
11. | 20-May-2024 | General Parliamentary Elections | Monday |
12. | 17-Jun-2024 | Bakri Id | Monday |
13. | 17-Jul-2024 | Moharram | Wednesday |
14. | 15-Aug-2024 | Independence Day | Thursday |
15. | 07-Sep-2024 | Ganesh Chaturthi | Saturday |
16. | 02-Oct-2024 | Mahatma Gandhi Jayanti | Wednesday |
17. | 12-Oct-2024 | Dussehra | Saturday |
18. | 01-Nov-2024 | Diwali Laxmi Pujan* | Friday |
19. | 02-Nov-2024 | Diwali-Baripratipada | Saturday |
20. | 15-Nov-2024 | Guru Nanak Jayanti | Friday |
21. | 25-Dec-2024 | Christmas | Wednesday |
Month-wise MCX Holiday 2024 Calendar
MCX Trading Time
- Morning session: 9:00 AM to 5:00 PM.
- Evening session: 5:00 PM to 11:30 PM or 11:55 PM.
- Agricultural Products with International Connections: 5:00 PM to 9:00 PM or 9:30 PM.
- Monday to Friday : 8:45 AM to 8:59 AM
Normal Session:
During daylight saving time in the US, which typically begins in spring, MCX adjusts its trading hours. The trade closing time for internationally referenced non-agriculture commodities is extended from the regular 11:30 PM to 11:55 PM.
Additionally, trade modifications can be made until 11:59 PM, and the position limit/collateral value set-up cut-off time is also extended to 11:59 PM.
Commodity market time is divided into two sessions - morning and evening. The morning session starts at 9:00 AM and lasts till 5:00 PM. The evening session is from 5:00 PM to 11:30/11:55 PM.
Agri-commodities are available for futures trading up to 5:00 PM. whereas other commodities such as Bullions, Metals and Energy products are available up to 11:30 PM/11.55 PM
Special Session:
A special Session (order cancellation session) is held to cancel the pending orders prior to the opening of the market.
The Multi Commodity Exchange of India Limited (MCX) is a state-of-the-art, commodity derivatives exchange that facilitates online trading of commodity derivatives transactions, thereby providing a platform for price discovery and risk management. The Exchange, which started operations in November 2003, operates under the regulatory framework of the Securities and Exchange Board of India (SEBI).
MCX offers trading in commodity derivative contracts across varied segments including bullion, industrial metals, energy, and agricultural commodities, as well as on indices constituted from these contracts. It is India's first Exchange to introduce commodity options and futures contracts on bullion, base metals, and energy indices