M
MANAPPURAM NSE
0 0.00 NaN %
Select Date : Dec 26
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 65 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 70 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 75 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 80 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 85 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 87.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 90 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 92.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 95 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 97.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 102.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 105 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 107.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 110 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 112.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 115 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 117.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 122.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 125 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 127.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 130 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 132.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 135 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 137.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 140 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 142.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 145 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 147.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 150 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 152.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 155 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 157.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 162.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 165 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 167.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 170 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 172.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 175 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 177.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 180 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 182.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 185 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 187.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 190 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 192.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 195 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 197.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 202.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 205 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 207.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 210 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 212.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 215 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 217.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 220 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 222.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 225 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 227.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 230 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 232.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 235 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 237.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 242.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 245 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 247.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 252.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 255 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 260 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 265 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 270 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 275 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
M
₹ 0 0.00
Popular stocks in India
Key Indices in NSE
Similar stocks