I
ITC NSE
0 0.00 NaN %
Select Date : Dec 26
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 220 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 230 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 260 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 270 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 290 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 310 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 315 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 325 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 330 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 335 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 340 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 345 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 350 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 355 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 365 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 370 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 375 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 380 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 385 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 390 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 395 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 405 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 410 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 415 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 420 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 425 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 430 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 435 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 445 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 450 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 455 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 460 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 465 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 470 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 475 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 480 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 485 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 490 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 495 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 505 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 510 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 515 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 520 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 525 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 530 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 535 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 540 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 545 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 550 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 555 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 560 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 565 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 570 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 575 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 580 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 585 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 590 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 595 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 605 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 610 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 615 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 620 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 625 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 630 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 640 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 650 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 660 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 670 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 680 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 690 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 710 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 720 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
I
₹ 0 0.00
Popular stocks in India
Key Indices in NSE
Similar stocks